Canon EOS 650D/t4i vs EOS 600D/t3i : A Specs Comparison
As the new Canon T4i/EOS 650D is out, let’s see how it compares to it’s older brother Rebel t3i or EOS 600D? Just a quick Specs comparison between Canon EOS 600D (Rebel T3i) vs EOS 650D (Rebel T4i). Also check Canon T4i (EOS 650D) vs Nikon D3200 here
| List | EOS 600D/Rebel T3i | EOS 650D/Rebel T4i |
| Type | Canon EOS | Canon EOS |
| Price | $699.00 | $849.99/€899 |
| Announced | February, 2011 | June, 2012 |
| Sensor | ||
| Type | CMOS | Hybrid CMOS |
| Size | APS-C 22.3×14.9mm | APS-C 22.3×14.9mm |
| Crop factor | 1.6x | 1.6x |
| Megapixels | 18.0 MP | 18.0 MP |
| ISO Range (Base) | 100-6,400 ISO | 100-12,800 ISO |
| ISO Range (Extended) | 12,800 ISO | 25,600 ISO |
| Sensor cleaning | Yes | Yes |
| Effective resolution | 17.9 MP | 17.9 MP |
| Native resolution | 5184 x 3456 | 5184 x 3456 |
| Pixel size | 18.5 µm² | 18.5 µm² |
| Screen | ||
| Type | LCD | LCD |
| Size | 3.0″ | 3.0″ |
| Resolution | 1,040k dots | 1,040k dots |
| Touch screen | No | Yes |
| Articulated | Yes | Yes |
| Live view | Yes | Yes |
| Physical | ||
| Lens mount | Canon EF | Canon EF |
| STM Lens Support | No | Yes |
| Size | 133x99x79 mm | 133x99x78 mm |
| Depth | 3.1″ | 3.1″ |
| Weight | 570 g | 575 g |
| Interchangeable lenses | Yes | Yes |
| Weather sealed | No | No |
| Viewfinder | ||
| Type | Pentamirror | Pentamirror |
| Viewfinder size | 0.53x | 0.53x |
| Coverage | 95% | 95% |
| Video Recording | ||
| Format | 1080p @ 30fps | 1080p @ 30fps |
| Supports 24p | Yes | Yes |
| Sound | Mono | Stereo |
| External mic jack | Yes | Yes |
| Autofocus | None | Phase detection |
| Continuous focus | n/a | Yes |
| Other formats | 720p @ 30fps 1080p @ 30fps 1080p @ 24fps 480p @ 30fps |
720p @ 50fps 1080p @ 30fps 720p @ 60fps 1080p @ 24fps 1080p @ 25fps 480p @ 25fps 480p @ 30fps |
| Features | ||
| Processor | Digic IV | DigiC V |
| HDR | No | Yes |
| Multi Shot Noise Reduction | No | Yes |
| Lens Aberration Correction | No | yes |
| Handheld Night Scene mode | No | yes |
| Scene Intelligent Auto Mode | No | Yes |
| GPS | No | Yes |
| Performance | ||
| Startup delay | 1500 ms | Unknown |
| Shutter lag | 283 ms | Unknown |
| Battery life | 440 shots | 440 shots |
| Continuous shooting | 3.7 fps | 5 fps |
| Focus System | ||
| Autofocus | Phase detection | Phase detection |
| Focus points | 9(1 Cross type) | 9(all cross type) |
| Hybrid CMOS AF | No | Yes |
| Shutter | ||
| Max | 1/4000s | 1/4000s |
| Min | 30s | 30s |
| Flash | ||
| Built-in flash | Yes | Yes |
| Remote Flash | Yes | Yes |
| External connection | Yes | Yes |
| Storage | ||
| Storage slots | 1 | 1 |
| Supported formats | SD SDXC SDHC |
SD SDXC SDHC |
[frame src="http://canontweets.com/wp-content/uploads/2012/06/Canon-t4i-650d-vs-t3i-600d-top.jpg" width="480" height="" style="3" linkstyle="pp"]
[frame src="http://canontweets.com/wp-content/uploads/2012/06/Canon-t4i-650d-vs-t3i-600d-side.jpg" width="480" height="" style="3" linkstyle="pp"]
[frame src="http://canontweets.com/wp-content/uploads/2012/06/Canon-t4i-650d-vs-t3i-600d-back.jpg" width="480" height="" style="3" linkstyle="pp"]
Pricing
The EOS Rebel T4i Digital SLR camera will be available at the end of June for an estimated retail price of $849.99/€899 for the body alone; $949.99/€999 bundled with an EF-S 18-55mm f/3.5-5.6 IS II lens kit and a Movie Kit bundle for $1199/€1,249 with the new EF-S 18-135mm f/3.5-5.6 IS STM lens. The new EF 40mm EF f/2.8 STM lens and the new EF-S 18-135mm f/3.5-5.6 IS STM will also be available separately at the end of June at an estimated retail price of $199.00 and $549.99 respectively.
Availability
Canon EOS Rebel T4i at B&H | Adorama | Amazon | Amazon UK (£699.95) I Digital Rev
Canon EOS Rebel T4i and EF-S 18-55mm IS II Lens at B&H | Adorama |Amazon | Amazon UK (£799.95)
Canon EOS Rebel T4i and EF-S 18-135mm IS STM Lens at B&H | Adorama | Amazon | Amazon UK (£1019.95)
Canon EF 40mm f/2.8 STM Pancake Lens at B&H | Adorama | Amazon
Tagged 650D Vs 600D, canon 650 d vs 600d, Canon 650D Specifications, Canon 650D Specs, Canon EOS 650D and 600D Comparison, Canon EOS 650d Release Date, Canon T4i 2012, Canon t4i release date, Canon t4i Specifications, Canon t4i specs, canon t4i vs t3i, differences between t3i and t4i, EOS 650D vs 600D, Rebel t4i specs, T4i Vs T3i
Related Posts
















