Canon EOS 650D / Rebel T4i Specifications
Canon T4i/ EOS 650D Specs: Available for Preorder at B&H | Adorama | Amazon
Key Specs:
- 18 MP APS-C
- SDHC slot, USH-1 complaint
- Current xxD’s AF system (9 cross-type points, found in 40D, 50D, 60D)
- T3i metering system (63 zones like 7D and 5DIII)
- ~5 fps
- Standard Rebel viewfinder
- ISO 100-12,800 expandable to 25,600
- Articulated touchscreen LCD (more info)
- Hybrid AF during video shooting
Canon T4i Specifications
| Type | Digital, AF/AE single-lens reflex, camera with built-in flash |
| Recording Media | SD card, SDHC card, SDXC memory card / Compatible with Ultra High Speed (UHS-I) and Eye-Fi Cards |
| Image Sensor Size | 22.3 x 14.9mm (APS-C size) |
| Compatible Lenses | Canon EF lenses including EF-S lenses (35mm-equivalent focal length is approx.1.6x the lens focal length) |
| Lens Mount | Canon EF mount |
| Image Sensor | Type: CMOS Sensor Pixels: Effective pixels: Approx. 18.00 megapixels Total pixels: Approx. 18.50 megapixels Pixel Unit: 4.3 µm square Aspect Ratio: 3:2 (Horizontal: Vertical) Color Filter System: RGB primary color filters Low-pass Filter: Fixed position in front of the CMOS sensor |
| Dust Deletion Feature | Self Cleaning Sensor Unit: Removes dust adhering to the low-pass filter. Self-cleaning executed automatically (taking approx. 2 sec.) when power is turned on or off. Manual execution also possible (taking approx. 5 sec.). |
| Dust Delete Data | Dust Delete Data acquisition and appending: The coordinates of the dust adhering to the low-pass filter are detected by a test shot and appended to subsequent images.The dust coordinate data appended to the image is used by the provided software to automatically erase the dust spots. Manual cleaning |
| Recording Format | Complies with Design rule for Camera File system 2.0 and Exif 2.30 |
| Image Type | Still: JPEG, RAW (14-bit, Canon original), RAW+JPEG Video: MOV (Image data: H.264, Audio: Linear PCM) |
| Simultaneous Recording | Large RAW and JPEG images are recorded simultaneously |
| File Size | Large: Approx. 17.90 Megapixels (5,184 x 3,456) Medium: Approx. 8.00 Megapixels (3,456 x 2,304) Small 1: Approx. 4.50 Megapixels (2,592 x 1,728) Small 2: Approx. 2.50 Megapixels (1920 x 1280) Small 3: Approx. 350,000Pixels (720 x 480) RAW: Approx. 17.90 Megapixels (5,184 x 3,456) |
| Color Space | sRGB, Adobe RGB |
| Picture Style | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Defined 1-3 |
| White Balance | Auto, Daylight, Shade, Cloudy (Twilight and Sunset), Tungsten Light, White Fluorescent Light, Flash, Custom (Custom White Balance: Approx. 2,000° – 10,000° K) |
| Auto White Balance | Auto white balance with the image sensor |
| Viewfinder Type | Eye-level SLR (with fixed pentamirror) |
| Autofocus | One-Shot AF Predictive AI Servo AF AI Focus AF (Switches between One-Shot AF and AI Servo AF) |
| Manual Focus | Yes |
| ISO Speed | Manual setting range of ISO 100 12800, expansion to ISO 25600 Auto, ISO 100 6400 (in whole-stop increments) In Creative Zone modes, the maximum ISO speed (ISO 400, 800, 1600, 3200, or 6400) for ISO Auto can be set. With C.Fn-6-1 (Highlight tone priority), ISO 200 or higher will be set. |
| Shooting Mode | Scene Intelligent Auto, Flash Off, Creative Auto, Landscape, Close-up, Sports,Night Portrait, HDR Backlight Control mode |
| Shutter Speeds | 1/4000 to 1/60 sec., X-sync at 1/200 sec. (Scene Intelligent Auto)1/4000 to 30 sec., bulb, X-sync at 1/200 sec. (Total shutter speed range. Available range varies by shooting mode.) (Settable in 1/3- or 1/2-stop increments) |
| Built-in Flash | Auto pop-up, retractable, built-in flash in the pentamirror |
| Remote Control | Compatible with Remote Controller RC-6, RC-1, and RC-5 Remote control mode (via menu) for video shooting provided You can start or stop video shooting immediately with the wireless remote control’s 2-sec. delay mode (operates as immediate start/stop) Still photo shooting is possible with the wireless remote control’s immediate shutter-release mode |
| External Flash | Flash Metering: E-TTL II autoflash (evaluative flash metering and average flash metering), FE LockFlash Exposure Compensation: ±2 stops in 1/3- or 1/2-stop increments |
| Continuous Shooting Speed (Approx.) | Max. Approx. 5.0 fps (with One-Shot AF or AI SERVO AF) Same as with Battery Grip BG-E8 loaded with size-AA/LR6 alkaline batteries. |
| Maximum Burst | Based on 8GB memory Card: JPEG Large/Fine: Approx. 22 Shots RAW: Approx. 6 Shots RAW+JPEG Large/Fine: 3 ShotsBased on UHS-I memory card: JPEG Large/Fine: Approx. 30 Shots RAW: Approx. 6 Shots RAW + JPEG Large/Fine: 3 Shots |
| Video File Format | MOV (Image data: H.264; audio: Linear PCM – Stereo) |
| Video Recording File Size | Full HD 1920 x 1080: 330 MB/min.HD 1280 x 720: 330 MB/min.SD 640 x 480: 82.5 MB/min. |
| Frame Rates | 1920 x 1080 (Full HD): 30p (29.97) / 24p (23.976) / 25p 1280 x 720 (HD): 60p (59.94) / 50p 640 x 480 (SD): 30p (29.97) / 25p |
| ISO Range | Auto ISO range: ISO 100-6400 Manual ISO range: ISO 100-6400, H12800 If highlight tone priority is set, automatically set within ISO 200 or higher |
| Shooting Time (8GB memory) | 1920 x 1080 30 fps: Approx. 22 min. 25 fps: Approx. 22 min. 24 fps: Approx. 22 min. 1280 x 720 60 fps: 22 min. 50 fps: 22 min.640 x 480 30 fps: 1 hr. 32 min. 25 fps: 1 hr. 32 min. |
| LCD Monitor | Type: TFT color, liquid-crystal monitor with Touch Panel LCD (capacitive type) Monitor Size: 3.0-inches (Screen aspect ratio of 3:2) Dots: Approx: 1,040,000 dots Coverage: Viewing angle: 170º (vertically and horizontally) Brightness Adjustment: Auto: Brightness adjusted automatically by the light sensor, Manual: 7 levels provided Coating: Anti-smudge coating |
| Interface Languages | English, German, French, Dutch, Danish, Portuguese, Finnish, Italian, Norwegian, Swedish, Spanish, Greek, Russian, Polish, Czech, Hungarian, Romanian, Ukraine, Turkish, Arabic, Thai, Simplified/Traditional Chinese, Korean, Japanese |
| USB Terminal | For personal computer communication and direct printing (USB 2.0 Hi-Speed) |
| Audio/Video OUT Terminal | Video OUT terminal: NTSC/PAL selectable mini-HDMI OUT terminal |
| Power | One Battery Pack LP-E8 With the AC Adapter Kit ACK-E8, AC power is possible. With the BG-E8, two battery packs (LP-E8) can be used. Or six AA-sized/LR6 batteries can be used |
| Working Temperature Range | 32-104°F / 0-40°C |
| Dimensions WxHxD | 5.2 x 3.9 x 3.1″ / 133.1 x 99.8 x 78.8mm |
| Weight | 18.3 oz. / 520 g (body only) |
Additional Resources
Canon T4i/650D Preview
Press Release
EOS 600D / T3i vs EOS 650D / T4i
Canon T4i / EOS 650D vs Nikon D3200
[oqeygallery id=10]
Pricing & Availabilty
The EOS Rebel T4i Digital SLR camera will be available at the end of June for an estimated retail price of $849.99/€899 for the body alone; $949.99/€999 bundled with an EF-S 18-55mm f/3.5-5.6 IS II lens kit and a Movie Kit bundle for $1199/€1,249 with the new EF-S 18-135mm f/3.5-5.6 IS STM lens. The new EF 40mm EF f/2.8 STM lens and the new EF-S 18-135mm f/3.5-5.6 IS STM will also be available separately at the end of June at an estimated retail price of $199.00 and $549.99 respectively.
Preorder
Canon EOS Rebel T4i at B&H | Adorama | Amazon | Amazon UK (£699.95)
Canon EOS Rebel T4i and EF-S 18-55mm IS II Lens at B&H | Adorama |Amazon | Amazon UK (£799.95)
Canon EOS Rebel T4i and EF-S 18-135mm IS STM Lens at B&H | Adorama |Amazon | Amazon UK (£1019.95)
Canon EF 40mm f/2.8 STM Pancake Lens at B&H | Adorama | Amazon
Tagged 650D, Canon 650D, Canon 650D News, Canon 650D price, Canon 650D Specifications, Canon 650D Specs, Canon EOS 650D Availability, Canon EOS 650d Release Date, Canon t4i, Canon T4i 2012, Canon t4i availability, Canon t4i News, Canon t4i price, Canon t4i release date, Canon t4i Specifications, Canon t4i specs, Rebel t4i, Rebel t4i specs, T4i
Related Posts
















