Canon T4i / EOS 650D vs Nikon D3200 : Specs Comparison
Well, they are not exactly in the same category. But, Just for a quick review below is a specs comparison of Canon T4i (EOS 650D) vs Nikon D3200. Also Check EOS 600D/T3i vs EOS 650D/T4i here
| List | Nikon D3200 | EOS 650D/Rebel |
| Brand | Nikon | Canon EOS |
| Price | $699.00 | $849.99/€899 |
| Announced | April, 2012 | June, 2012 |
| Sensor | ||
| Type | CMOS | CMOS (Hybrid) |
| Size | APS-C 23.2 x 15.4 mm | APS-C 22.3×14.9mm |
| Crop factor | 1.5x | 1.6x |
| Megapixels | 24.7 MP | 18.0 MP |
| ISO Range (Base) | 100-6,400 ISO | 100-12,800 ISO |
| ISO Range (Extended) | 12,800 ISO | 25,600 ISO |
| Sensor cleaning | Yes | Yes |
| Effective resolution | 24.2 MP | 17.9 MP |
| Native resolution | 6016 x 4000 | 5184 x 3456 |
| Pixel size | 14.8 µm² | 18.5 µm² |
| Screen | ||
| Type | LCD | LCD |
| Size | 3.0″ (160) | 3.0″ |
| Resolution | 921,000 dots | 1,040k dots |
| Touch screen | No | Yes |
| Articulated | Fixed | Yes |
| Live view | Yes | Yes |
| Physical | ||
| Lens mount | Nikon F | Canon EF |
| STM Lens Support | No | Yes |
| Size | 125 x 96 x 77 mm (4.92 x 3.78 x 3.03″) | 133x99x78 mm |
| Depth | 3.1″ | 3.1″ |
| Weight | 505 g (1.11 lb) | 575 g |
| Interchangeable lenses | Yes | Yes |
| Weather sealed | No | No |
| Viewfinder | ||
| Type | Pentamirror | Pentamirror |
| Viewfinder size | 0.50x | 0.53x |
| Coverage | 95% | 95% |
| Video Recording | ||
| Format | 1080p @ 30fps | 1080p @ 30fps |
| Supports 24p | Yes | Yes |
| Sound | Mono | Stereo |
| External mic jack | Yes | Yes |
| Autofocus | Contrast detection | Phase detection |
| Continuous focus | n/a | Yes |
| Other formats | 1080p @ 30fps 720p @ 60fps 720p @ 50fps 1080p @ 24fps 1080p @ 25fps 640 x 424 @ 25fps 640 x 424 @ 30fps |
720p @ 50fps 1080p @ 30fps 720p @ 60fps 1080p @ 24fps 1080p @ 25fps 480p @ 25fps 480p @ 30fps |
| Features | ||
| Processor | Expeed 3 | DigiC V |
| HDR | No | Yes |
| Multi Shot Noise Reduction | No | Yes |
| Lens Aberration Correction | Yes | yes |
| Handheld Night Scene mode | No | yes |
| Wi-fi | Yes (optional) | No |
| GPS | Yes(optional) | Yes(optional) |
| Performance | ||
| Startup delay | 1500 ms | Unknown |
| Shutter lag | 283 ms | Unknown |
| Battery life | 540 shots | 440 shots |
| Continuous shooting | 4 fps | 5 fps |
| Focus System | ||
| Autofocus | Phase & Contrast detection | Phase detection |
| Focus points | 11 (1 Cross type) | 9 (all cross type) |
| Hybrid CMOS AF | No | Yes |
| Shutter | ||
| Max | 1/4000s | 1/4000s |
| Min | 30s | 30s |
| Flash | ||
| Built-in flash | Yes | Yes |
| Remote Flash | Yes | Yes |
| External connection | Yes | Yes |
| Storage | ||
| Storage slots | 1 | 1 |
| Supported formats | SD SDXC SDHC |
SD SDXC SDHC |
Pricing & Availability
The EOS Rebel T4i Digital SLR camera will be available at the end of June for an estimated retail price of $849.99/€899 for the body alone; $949.99/€999 bundled with an EF-S 18-55mm f/3.5-5.6 IS II lens kit and a Movie Kit bundle for $1199/€1,249 with the new EF-S 18-135mm f/3.5-5.6 IS STM lens. The new EF 40mm EF f/2.8 STM lens and the new EF-S 18-135mm f/3.5-5.6 IS STM will also be available separately at the end of June at an estimated retail price of $199.00 and $549.99 respectively.
Preorder
Canon EOS Rebel T4i at B&H | Adorama | Amazon | Amazon UK (£699.95)
Canon EOS Rebel T4i and EF-S 18-55mm IS II Lens at B&H | Adorama |Amazon | Amazon UK (£799.95)
Canon EOS Rebel T4i and EF-S 18-135mm IS STM Lens at B&H | Adorama | Amazon | Amazon UK (£1019.95)
Canon EF 40mm f/2.8 STM Pancake Lens at B&H | Adorama | Amazon
Tagged 650D, 650D vs D3200, Canon 650D price, Canon 650D Specifications, Canon 650D vs Nikon D3200, Canon EOS 650D Availability, Canon Rebel T4i vs Nikon D3200, Canon t4i and Nikon D3200 Comparison, Canon t4i Specifications, Canon t4i specs, Canon t4i vs Nikon D3200, EOS 650D vs Nikon D3200, Rebel t4i specs, T4i vs D3200
Related Posts














