Canon EOS M Specs

| Imaging | |
| Camera Format | APS-C (1.5x Crop Factor) |
| Resolution | Effective Pixels: 18.0 Megapixels Other Resolutions: 17.9 MP: 5184 x 3456 |
| Sensor Type / Size | CMOS, 22.3 x 14.9 mm |
| File Formats | Still Images: JPEG, RAW Movies: MPEG-4 AVC/H.264 Audio: Linear PCM |
| Dust Reduction System | Y |
| Noise Reduction | Yes |
| Memory Card Type | SD SDHC SDXC |
| AV Recording | |
| Video Recording | Yes, NTSC/PAL |
| Aspect Ratio | 4:3, 16:9 |
| Video Clip Length | Up to 44 Minutes |
| Audio Recording | With Video, Stereo, Via Optional External Mic |
| Focus Control | |
| Focus Type | Auto & Manual |
| Focus Mode | Single-servo AF (S), Continuous-servo AF (C), Manual Focus (M) , Focus Lock AF Area Mode |
| Autofocus Points | 31 |
| Viewfinder/Display | |
| Viewfinder Type | LCD Display |
| Display Screen | 3.0″ Rear Touchscreen Live Preview LCD (1040000) |
| Screen Coverage | Not Specified By Manufacturer |
| Live View | Yes |
| Exposure Control | |
| ISO Sensitivity | Auto, 100-6400 (Extended Mode: 12800-25600) |
| Shutter | Type: Electronic & Mechanical Speed: 30 – 1/4000 sec |
| Metering Method | Spot metering, Center-weighted average metering, Average metering |
| Exposure Modes | Modes: Aperture Priority, Auto, Manual, Programmed Auto, Shutter Priority Compensation: -3 EV to +3 EV (in 1/3 EV steps) |
| White Balance Modes | Auto, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Flash | |
| Built-in Flash | None |
| Dedicated Flash System | eTTL |
| External Flash Connection | Hot Shoe |
| Performance | |
| In-Camera Image Editing | Color Balance, Edit Movie, Filter Effects, Fisheye, Miniature Effect, Monochrome |
| Start-up Time | 1.6 Seconds |
| Shutter Lag | 0.05 Seconds |
| Self Timer | 10 sec, 2 sec |
| Connectivity | AV Output, HDMI C (Mini), USB 2.0 (out) |
| Wi-Fi Capable (With Optional Transmitter) | No |
| Software Requirements | Not Specified By Manufacturer |
| Power | |
| Battery | 1x LP-E12 Built-in Rechargeable Lithium-ion Battery |
| AC Power Adapter | ACK-E12 (Optional) |
| Operating/Storage Temperature | Operating 32 to 104 °F (0 to 40 °C) Humidity: 0 – 85% |
| Physical | |
| Dimensions (WxHxD) | 4.28 x 2.62 x 1.27″ / 108.6 x 66.5 x 32.3 mm |
| Weight | 9.24 oz / 262 g body only |
| Kit Lens | |
| Focal Length | 22 mm Comparable Focal Length: 35 mm |
| Aperture | Maximum: f/2 Minimum: f/2 |
| Angle of View | 63° |
| Minimum Focus Distance | 0.49′ (0.15 m) |
| Magnification | Not Specified By Manufacturer |
| Maximum Reproduction Ratio | Not Specified By Manufacturer |
| Groups/Elements | 6/7 |
| Diaphragm Blades | 7 |
| Autofocus | Yes |
| Image Stabilization | No |
| Filter Thread | Front: 43 mm |
| Dimensions (DxL) | Approx. 2.40 x 0.93″ (60.9 x 23.7 mm) |
| Weight | 3.70 oz (105 g) |
Tagged Canon EOS M, Canon EOS M Specifications, Canon EOS M Specs
Related Posts















